|
Single Handle FaucetsKnown for their ease of use and fashion-forward design, Single Handle faucets use only one handle for both hot and cold water mixing.
Items Per Page:
Sort By:
1 - 40 of 550
| List Price | $457.00 | | You Save | $74.00 (16%) | | $269.00 - $383.00 |
 Free Shipping  In Stock  More Options   | List Price | $174.00 | | You Save | $32.00 (18%) | | $142.00 - $223.00 |
 Free Shipping  In Stock  More Options   | List Price | $310.00 | | You Save | $78.00 (25%) | | $196.00 - $303.00 |
 Free Shipping  In Stock  More Options   | List Price | $200.00 | | You Save | $49.00 (24%) | | $122.00 - $151.00 |
 Free Shipping  In Stock  More Options   | List Price | $188.00 | | You Save | $38.00 (20%) | | $150.00 - $222.00 |
 Free Shipping  In Stock  More Options   | List Price | $480.00 | | You Save | $112.00 (23%) | | $264.00 - $369.00 |
 Free Shipping  In Stock  More Options   | List Price | $278.00 | | You Save | $52.00 (19%) | | $226.00 - $375.00 |
 Free Shipping  In Stock  More Options   | List Price | $758.00 | | You Save | $166.00 (22%) | | $457.00 - $658.00 |
 Free Shipping  In Stock  More Options   | List Price | $302.00 | | You Save | $49.90 (17%) | | $189.83 - $260.86 |
 Free Shipping  Price Compare  More Options   | List Price | $352.00 | | You Save | $70.00 (20%) | | $212.00 - $332.00 |
 Free Shipping  In Stock  More Options   | List Price | $170.00 | | You Save | $46.06 (27%) | | $123.94 - $153.11 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $295.00 | | You Save | $59.00 (20%) | | $236.00 - $309.00 |
 Free Shipping  In Stock  Additional sizes  More Options   | List Price | $239.00 | | You Save | $48.00 (20%) | | $191.00 - $370.00 |
 Free Shipping  In Stock  More Options   | List Price | $150.00 | | You Save | $35.00 (23%) | | $101.00 - $115.00 |
 Free Shipping  In Stock  More Options   | List Price | $280.00 | | You Save | $75.84 (27%) | | $204.16 - $240.62 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $338.00 | | You Save | $77.00 (23%) | | $261.00 - $306.00 |
 Free Shipping  More Options   | List Price | $464.00 | | You Save | $67.02 (14%) | | $317.41 - $396.98 |
 Free Shipping  More Options   | List Price | $233.00 | | You Save | $58.25 (25%) | | $174.75 - $238.50 |
 Free Shipping  Price Compare  More Options   | List Price | $962.00 | | You Save | $240.50 (25%) | | $721.50 - $1,008.75 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $576.00 | | You Save | $115.20 (20%) | | $460.80 - $552.80 |
 Free Shipping  In Stock  More Options   | List Price | $280.00 | | You Save | $70.00 (25%) | | $210.00 - $303.00 |
 Free Shipping  In Stock  More Options   | List Price | $161.00 | | You Save | $27.00 (17%) | | $134.00 - $223.73 |
 Free Shipping  In Stock  More Options   | List Price | $173.00 | | You Save | $34.00 (20%) | | $139.00 - $144.00 |
 Free Shipping  In Stock  More Options   | List Price | $371.00 | | You Save | $92.75 (25%) | | $278.25 - $388.50 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $244.00 | | You Save | $52.00 (21%) | | $192.00 - $229.00 |
 Free Shipping  In Stock  More Options   | List Price | $588.00 | | You Save | $112.00 (19%) | | $476.00 - $629.00 |
 Free Shipping  In Stock  Additional sizes  More Options   | List Price | $382.00 | | You Save | $72.00 (19%) | | $267.00 - $310.00 |
 Free Shipping  In Stock  More Options   | List Price | $419.00 | | You Save | $132.00 (32%) | | $228.00 - $287.00 |
 Free Shipping  More Options   | List Price | $464.00 | | You Save | $67.02 (14%) | | $317.41 - $396.98 |
 Free Shipping  More Options   | List Price | $1,130.00 | | You Save | $214.70 (19%) | | $891.00 - $915.30 |
 Free Shipping  American Made  More Options   | List Price | $430.00 | | You Save | $102.00 (24%) | | $238.00 - $328.00 |
 Free Shipping  In Stock  More Options   | List Price | $627.00 | | You Save | $156.75 (25%) | | $470.25 - $659.25 |
 Free Shipping  Price Compare  More Options   | List Price | $518.00 | | You Save | $103.60 (20%) | | $414.40 - $558.40 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $518.00 | | You Save | $104.01 (20%) | | $413.99 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $765.00 | | You Save | $107.11 (14%) | | $563.29 - $950.40 |
 Free Shipping  More Options  
14
550
Load Time:
|
Narrow your results
Price
Style
Features
Faucet Centers*
Finish
Brand
|
|
|
--- A D V E R T I S E M E N T S ---
Suggestion Box
Need help? Have a question for customer service? Use our Live Chat or call (888) 500-9563
Your Customer Session: 1001
3/16/2010 9:44:22 PM
3/16/2010 9:45:01 PM
Server IP: 172.16.148.176